Operation panel
Self-developed system, automatic wire return, nozzleup welding stop, super smoothly welding.
The handheld laser welding machine can be widely used for welding various thin plates such as carbon steel, stainless steel, aluminum alloy, etc.
Equipped with an automatic wire feeding system.
The machine is very convenient and fast to control.
Self-developed system, automatic wire return, nozzleup welding stop, super smoothly welding.
New design wire feeder automatically controls thewire feeding; stepping motor + planetary reducerfour-wheel drive high-speed wire feeding structure.
Drawer rotation + drawer double protection lensdesign, airtight and safe; one lens can be used6 times, greatly reducing the cost of use.
automatic obstacle function reduces the possibility of collision between the cutting head and the workpiece.
HW15/20/30 plushandheld laserwelding machine plus | |
---|---|
Laser Power | 1500W 2000W 3000W |
Laser Wavelength | 1070nm |
Fiber Length | 10m |
Welding Speed | 0~120mm/s |
Cooling System | Intelligent dual temperature water cooling |
Weight | 250KG |
Power | AC220V / 50HZ| AC380V / 50HZ |
Overall Size | L945*W580*H840mm |
Material | Gas | Thickness | 1000W | 1500W | 2000W | 3000W |
Stainless steel | Ar | 0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | √ | ||
3 | √ | √ | √ | |||
4 | √ | √ | √ | |||
5 | √ | √ | ||||
6 | √ | √ | ||||
8 | √ | |||||
9 | √DW | |||||
10 | √DW | |||||
Carbon steel | CO2 | 0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | √ | ||
3 | √ | √ | √ | |||
4 | √ | √ | √ | |||
5 | √ | √ | ||||
6 | √ | √ | ||||
8 | √ | √ | ||||
9 | √ | |||||
10 | √ | |||||
Galvanized sheet | Ar | 0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | |||
3 | √ | √ | √ | |||
4 | √ | √ | ||||
5 | √ | √ | ||||
6 | √ | |||||
8 | √ | |||||
9 | ||||||
Aluminum | N2 | 1 | √ | √ | √ | √ |
1.2 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | |||
3 | √ | √ | √ | |||
4 | √ | √ | ||||
5 | √ | |||||
6 | √ | |||||
8 | √DW | |||||
9 | ||||||
10 |
What else do you want to know? Contact us right now!